The following table contains a summary of the fees and items available for purchase from the Community Development Department. For further information, please call us at 636-949-3222.
Board Fees
Certificate of Appropriateness | Landmarks Board | n/a | $50 |
Condition Use Permit | Planning and Zoning Commission | n/a | $150 |
Rezoning Application Fee | Planning and Zoning Commission | n/a | $150 |
Site Plan Review | Planning and Zoning Commission | n/a | $50 |
Preliminary Plat Review | Planning and Zoning Commission | Single-Family | $25 $2/lot |
Preliminary Plat Review | Planning and Zoning Commission | Multi-Family | $50 $1/unit |
Preliminary Plat Review | Planning and Zoning Commission | Commercial | $50 $2/acre |
Variance | Board of Adjustment | First Variance | $150 |
Variance | Board of Adjustment | Additional variance on same property | $50 |
Variance | Board of Adjustment | Existing duplex or single-family home | $50 |
Certificate of Occupancy
Commercial | n/a | $50 |
Residential | 1 - 4 dwelling units | $15 |
Multi-Family Residential | 5 dwelling units | $20 |
Residential Unit Inspection Program | Each dwelling unit inspection | $50 |
Zoning and Fire Inspection | For new business | No charge |
Home Occupancy Permit | n/a | No Charge |
Flood Certification Letter | n/a | $10 |
Building Permit Fees
Commercial - New Construction - Integrated Permit*
Commercial Sidewalk / Driveway Fee | $15 |
Sewer Tap Fee | Call 636-949-3237 |
Water Tap Fee | Call 636-949-3237 |
Fire Plan Examination Fee | $25 |
Fire Permit Fee | $1 per $1,000 estimated construction cost* |
Building Plan Examination Fee | Estimated construction cost* multiplied by .002 |
Building Permit Fee | Estimated construction cost* multiplied by .0045 |
Commercial - Interior Finish/Alteration - Integrated Permit*
Fire Plan Examination Fee | $25 |
Fire Permit Fee | $1 per $1,000 estimated construction cost* |
Building Plan Examination Fee | Estimated construction cost* multiplied by .002 |
Building Permit Fee | Estimated construction cost* multiplied by .0045 |
Residential - New Construction - Integrated Permit*
Sidewalk Fee | $10 |
Sewer Tap Fee 0.75 inches | $1,000 |
Water Tap Fee 0.75 inches | $1,000 |
Building Plan Examination Fee | Estimated construction cost* multiplied .002 |
Building Permit Fee | Estimated construction cost* multiplied by .0045 |
Residential - Interior Finish/Alteration - Integrated Permit*
Building Plan Examination Fee | Estimated construction cost* multiplied by .002 |
Building Permit Fee | Estimated construction cost* multiplied by .0045 |
Deck Permit
Building Plan Examination Fee | Estimated construction cost* multiplied by .002 |
Building Permit Fee | Estimated construction cost* multiplied by .0045 |
Demolition Permit
Permit Fee | $35 |
Deposit (Refundable) | $100 |
Liability Insurance | $300,000 |
Contractor License Fee | Call 636-949-3212 |
Miscellaneous Permit
Inspection for a temporary electric pole, electrical service repair, electrical service upgrade, or furnace, air conditioner, water heater, or sewer lateral permit. | $35 |
Pool Permit
Building Plan Examination Fee | Estimated construction cost* multiplied by .002 |
Building Permit Fee | Estimated construction cost* multiplied by .0045 |
Sign Permit
Plan Review / Landmarks Fee | $35 |
Electrical Permit Fee (if applicable) | $24 |
Sign Permit Fee | $40 |
Tent Permit
Contractor Fees
Plumbing Contractors
Plumbing Test (each) | $50 |
License Renewal (per year) | $35 |
Performance Bond | $10,000 |
Drainlayers
License Renewal (per year) | $20 |
Performance Bond | $10,000 |
Testing | $50 |
Electrical Contractors
License (yearly bond renewal) | No Charge |
Performance Bond | $10,000 |
Testing (conducted by County Building Department) | No Charge |
Homeowner's Testing (conducted by city Community Development Department) | No Charge |
HVAC Contractors
License (yearly bond renewal) | $50 |
Deposit (refundable) | None |
Performance Bond | $10,000 |
Insurance Coverage | $500,000 |
Testing (conducted by County Building Department) | No Charge |
Maps / Reports / Courtesy Copies / Miscellaneous
Maps: 1,000 Scale 36 by 48 Inches
Zoning Map | $15 |
Annexation Map | $15 |
Flood Map (CD-ROM) | $4 |
Ward Map | $15 |
City Boundary Map | $15 |
Maps: 500 Scale 68 by 70 Inches
Zoning Map | $30 |
City Boundary Map | $30 |
Reports
Zoning Ordinance | $7 |
Comprehensive Plan | $15 |
Frenchtown Strategy | $10 |
Courtesy Copies
Less than 10 copies | No Charge |
10 Copies | $0.10 per page |
Copies larger than 11 by 17 inches | $4 |
Microfilm Copies | $2 |
*Definitions
Estimated Construction Cost: The greater of the following:
- The cost of construction as stated by the applicant on the permit application
- The cost of construction according to the most recent square foot construction costs table as published by the International Code Council, Inc.
Integrated Permit: 1 permit issued for a combination of all building, electrical, mechanical, and plumbing construction to be completed in the same structure.